End Caps for Food, Dairy, and Beverage
Complete your sanitary process system with sanitary end caps and thermometer caps from Central States Industrial (CS). We stock a wide variety of sizes, types, and styles in our three US warehouses.
Alfa Laval's 304 and 316L end caps are compliant with the 3-A sanitary standard; all are surfaced polished to 32 microinch Ra or better. Alfa Laval continues to lead the industry with fittings that are produced to the high standards you’ve come to expect: durability, problem-free welding and assembly, and the highest possible strength.
For end caps that meet BPE specifications, check out ourBPE End Caps. CSI also offersAL-6XN Alloy® End CapsandHastelloy® C-22® End Capsfor more corrosion resistance.
Some items are 3-A approved as noted.
Tri-Clamp®End Caps16AMP-Size-Material-Finish
304 Material Part # (7 finish) |
316L Material Part # (7 finish) |
Size OD (in) |
A (in) |
B (in) |
---|---|---|---|---|
- | 16AMP-0.75-316L-7 | ¾ | 0.19 | 0.98 |
16AMP-1.5-304-7 | 16AMP-1.5-316L-7 | 1½ | 0.25 | 1.98 |
16AMP-2-304-7 | 16AMP-2-316L-7 | 2 | 0.25 | 2.52 |
16AMP-2.5-304-7 | 16AMP-2.5-316L-7 | 2½ | 0.25 | 3.05 |
16AMP-3-304-7 | 16AMP-3-316L-7 | 3 | 0.25 | 3.58 |
16AMP-4-304-7 | 16AMP-4-316L-7 | 4 | 0.31 | 4.69 |
16AMP-6-304-7 | 16AMP-6-316L-7 | 6 | 0.44 | 6.58 |
The 16AMP is 3-A approved.
Tri-Clamp End Caps, Large16AMO-Size-Material-Finish
304 Material Part # (7 Finish) |
316L Material Part # (7 Finish) |
Size OD (in) |
A (in) |
B (in) |
---|---|---|---|---|
16AMO-8-304-7 | 16AMO-8-316L-7 | 8 | 0.44 | 8.583 |
16AMO-10-304-7 | 16AMO-10-316L-7 | 10 | 0.44 | 10.57 |
16AMO-12-304-7 | 16AMO-12-316L-7 | 12 | 0.56 | 12.58 |
Butt Weld End Caps16W-Size-Material-Finish
304 Material Part # (1 Finish) |
316L Material Part # (1 Finish) |
Size OD (in) |
A (in) |
---|---|---|---|
16W-1-304-1 | 16W-1-316L | 1 | 0.38 |
16W-1.5-304-1 | 16W-1.5-316L | 1½ | 0.56 |
16W-2-304-1 | 16W-2-316L | 2 | 0.75 |
16W-2.5-304-1 | 16W-2.5-316L | 2½ | 1.00 |
16W-3-304-1 | 16W-3-316L | 3 | 1.25 |
16W-4-304-1 | 16W-4-316L | 4 | 1.50 |
16W-6-304-1 | 16W-6-316L | 6 | 2.25 |
- | 16W-8-316L | 8 | 2.63 |
Tri-Clamp Thermometer Caps and Solid End Caps, No Tapped Hole23BMP-Size-S-1-Material-Finish
304 Material Part # (7 finish) |
316L Material Part # (7 finish) |
Size OD (in) |
A (in) |
B (in) |
---|---|---|---|---|
23BMP-1-S-1-304-7 | 23BMP-1-S-1-316L-7 | 1 & 1½ | 1.98 | 0.63 |
23BMP-2-S-1-304-7 | 23BMP-2-S-1-316L-7 | 2 | 2.52 | 0.63 |
23BMP-2.5-S-1-304-7 | Contact CSI | 2½ | 3.05 | 0.63 |
23BMP-3-S-1-304-7 | 23BMP-3-S-1-316L-7 | 3 | 3.58 | 0.63 |
Contact CSI | 23BMP-4-S-1-316L-7 | 4 | 4.69 | 0.63 |
Tri-Clamp Thermometer Caps, Tapped with NPT Threads23 bmp-size-material-finish
304 Material Part # (7 finish) |
316L Material Part # (7 finish) |
Size OD (in) |
A (in) |
B (in) |
---|---|---|---|---|
23BMP-1.5X0.5-304-7 | 23BMP-1.5X0.5-316L-7 | 1½ x ½ | 1.98 | 0.63 |
23BMP-1.5X0.75-304-7 | 23BMP-1.5X0.75-316L-7 | 1½ x ¾ | 1.98 | 0.63 |
23BMP-2X0.75-304-7 | 23BMP-2X0.75-316L-7 | 2 x ¾ | 2.52 | 0.63 |
23BMP-2.5X0.75-304-7 | 23BMP-2.5X0.75-316L-7 | 2½ x ¾ | 3.05 | 0.63 |
23BMP-3X0.75-304-7 | 23BMP-3X0.75-316L-7 | 3 x ¾ | 3.58 | 0.63 |
23BMP-4X0.75-304-7 | 23BMP-4X0.75-316L-7 | 4 x ¾ | 4.69 | 0.63 |
Bevel Seat Plain Solid End Cap16A-Size-Material-Finish
304 Material Part # (7 Finish) |
Size OD (in) |
A (in) |
---|---|---|
16A-1-304-7 | 1 | 1.31 |
16A-1.5-304-7 | 1½ | 1.84 |
16A-2-304-7 | 2 | 2.38 |
16A-2.5-304-7 | 2½ | 2.91 |
16A-3-304-7 | 3 | 3.44 |
16A-4-304-7 | 4 | 4.50 |
H-Line Male Solid End CapH-16A-14-Size-Material-Finish
304 Material Part # (7 Finish) |
316L Material Part # (7 Finish) |
Size OD (in) |
A (in) |
B (in) |
---|---|---|---|---|
H-16A-14-1.5-304-7 | H-16A-14-1.5-316L-7 | 1½ | 2.00 | 1.63 |
H-16A-14-2-304-7 | H-16A-14-2-316L-7 | 2 | 2.50 | 2.13 |
H-16A-14-2.5-304-7 | H-16A-14-2.5-316L-7 | 2½ | 3.03 | 2.63 |
H-16A-14-3-304-7 | H-16A-14-3-316L-7 | 3 | 3.56 | 3.13 |
H-16A-14-4-304-7 | H-16A-14-4-316L-7 | 4 | 4.69 | 4.09 |
HDI Male Solid End CapHDI-16A-14-Size-Material-Finish
304 Material Part # (7 Finish) |
316L Material Part # (7 Finish) |
Size OD (in) |
A (in) |
B (in) |
---|---|---|---|---|
HDI-16A-14-1.5-304-7 | HDI-16A-14-1.5-316L-7 | 1½ | 2.00 | 1.75 |
HDI-16A-14-2-304-7 | HDI-16A-14-2-316L-7 | 2 | 2.66 | 2.25 |
HDI-16A-14-2.5-304-7 | HDI-16A-14-2.5-316L-7 | 2½ | 3.31 | 2.75 |
HDI-16A-14-3-304-7 | HDI-16A-14-3-316L-7 | 3 | 3.88 | 3.31 |
HDI-16A-14-4-304-7 | HDI-16A-14-4-316L-7 | 4 | 4.88 | 4.31 |
HDI Female Solid End CapHDI-16A-15-Size-Material-Finish
304 Material Part # (7 Finish) |
316L Material Part # (7 Finish) |
Size OD (in) |
A (in) |
B (in) |
---|---|---|---|---|
HDI-16A-15-1.5-304-7 | HDI-16A-15-1.5-316L-7 | 1½ | 2.00 | 1.75 |
HDI-16A-15-2-304-7 | HDI-16A-15-2-316L-7 | 2 | 2.66 | 2.25 |
HDI-16A-15-2.5-304-7 | HDI-16A-15-2.5-316L-7 | 2½ | 3.31 | 2.75 |
HDI-16A-15-3-304-7 | 人类发展指数- 16 a - 15 - 3 - 316 - l - 7所示 | 3 | 3.88 | 3.31 |
HDI-16A-15-4-304-7 | HDI-16A-15-4-316L-7 | 4 | 4.88 | 4.31 |
John Perry Plain Solid End Cap16AJP-Size-Material-Finish
304 Material Part # (7 Finish) |
Size OD (in) |
A (in) |
B (in) |
---|---|---|---|
16AJP-1-304-7 | 1 | 0.44 | 1.31 |
16AJP-1.5-304-7 | 1½ | 0.50 | 1.84 |
16AJP-2-304-7 | 2 | 0.53 | 2.38 |
16AJP-2.5-304-7 | 2½ | 0.56 | 2.91 |
16AJP-3-304-7 | 3 | 0.63 | 3.44 |
16AJP-4-304-7 | 4 | 0.69 | 4.50 |
IPS Sch. 5 Tri-Clamp Solid End Cap16AMV-Size-Material-Finish
304 Material Part # (7 Finish) |
316L Material Part # (7 Finish) |
Size OD (in) |
A (in) |
B (in) |
---|---|---|---|---|
16AMV-3-304-7 | 16AMV-3-316L-7 | 3 | 0.31 | 4.13 |
16AMV-4-304-7 | 16AMV-4-316L-7 | 4 | 0.38 | 5.13 |
16AMV-6-304-7 | 16AMV-6-316L-7 | 6 | 0.44 | 7.20 |
16AMV-8-304-7 | 16AMV-8-316L-7 | 8 | 0.44 | 9.20 |
More End Caps
For end caps that meet BPE standards or stricter requirements, visit outBPE End Capspage. Need more corrosion resistance? CSI also offersAL-6XN Alloy End CapsandHastelloy C-22 End Caps.
Still don't see what you need? Call CSI for configurations not listed or forcustom fabrications.
Product Resources
See all resources byAlfa LavalCreate a MyCSI Dashboard to save resources for quick reference, track orders, and talk with experts.
Create a MyCSI Dashboard to save resources for quick reference, track orders, and talk with experts.
It only takes a minute.
Sign in
Sign in to save resource to your dashboard.
Literature for End Caps for Food, Dairy, and Beverage have been saved to your dashboard!
Literature for End Caps for Food, Dairy, and Beverage are already in your dashboard.